BOOKING CALENDAR 2024
This calendar shows the current booking situation at Sandvik's Estate. For every booking a number is shown. This number is the booking number stated on the booking confirmation. This enables the tenant to see that the booking is correct.
Week | w14 30/3-6/4 | w15 6/4-13/4 | w16 13/4-20/4 | w17 20/4-27/4 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Week | w18 27/4-4/5 | w19 4/5-11/5 | w20 11/5-18/5 | w21 18/5-25/5 | The court wing | available | available | available | available | The homestead | available | available | available | booked: 5063 |
Week | w22 25/5-1/6 | w23 1/6-8/6 | w24 8/6-15/6 | w25 15/6-22/6 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Week | w26 22/6-29/6 | w27 29/6-6/7 | w28 6/7-13/7 | w29 13/7-20/7 | The court wing | available | available | available | available | The homestead | available | booked: 5066 | available | available |
Week | w30 20/7-27/7 | w31 27/7-3/8 | w32 3/8-10/8 | w33 10/8-17/8 | The court wing | available | booked: 5116 | available | available | The homestead | available | booked: 5112 | available | available |
Week | w34 17/8-24/8 | w35 24/8-31/8 | w36 31/8-7/9 | w37 7/9-14/9 | The court wing | available | available | available | available | The homestead | available | available | available | available |
Last updated: 2024-10-28 16:28:02
|
|